|
Product Details:
Payment & Shipping Terms:
|
Size(Up Dia.): | 1320*815 Mm | Size (Down Dia.): | 1075*660mm |
---|---|---|---|
Weight: | 13.5 Kg | Volum: | 450L |
Rotomolding rainwater harvesting PE tank
Detailed Product Description
Application : chemical , water treatment ,electron ,textile ,printing & dying ,
Food industrial ,medical,agriculture Irrigation
<1> Main material: LLDPE food-grade raw plastic
<2> Common color: white,bule,black,light yellow.And you can order or decide it
<3> Performance: one-piece molding,no welds or joints to fail , smooth internal and external surfaces,
excellent hygienic features , UV stabilized for outdoor application , collision resistant , intensive vibration resistant ,
aging resistant , perfect algae control, easy cleaning, rodent prevention and termite prevention
<4> It is convenient in erection and movement and it can drain off thoroughly
<5> Uniform wall thickness with no thinning at the extremities.
<6>Thickness and weight can be varied for extra strength requirements
<7>Application: For chemical , water treatment ,electron ,textile ,printing & dying ,
Food industrial , medical, sluice for fire protection, agriculture Irrigation etc.
<8>short lead times.With a complete range of size,scientific design and high quality
Model | Volum | Up Dia. (mm) | End dia. (mm) | Height | width | Weight |
K50L | 50L | 600*440 | 470*325 | 345mm | 33mm | |
K90L | 90L | 680*480 | 580*375 | 345mm | 30mm | |
K120L | 120L | 720*480 | 610*390 | 400mm | 33mm | |
K160L-1 | 160L | 745*540 | 640*445 | 480mm | 35mm | |
K160L-2 | 160L | 750*550 | 640*470 | 490mm | 34mm | |
K200L-1 | 200L | 850*605 | 725*510 | 555mm | 36mm | |
K200L-2 | 200L | 770*560 | 660*470 | 580mm | 42mm | |
K200L-3 | 200L | 775*575 | 675*490 | 590mm | 35mm | |
K200L-5 | 200L | 800*560 | 700*520 | 610mm | 40mm | |
K300L-1 | 300L | 1050*660 | 940*530 | 630mm | 57mm | |
K300L-2 | 300L | 880*630 | 720*520 | 650mm | 39mm | |
K300L-3 | 300L | 1010*630 | 860*530 | 620mm | 40mm | |
K300L-5 | 300L | 800*560 | 700*480 | 850mm | 38mm | |
K400L | 400L | 1140*710 | 1040*640 | 650mm | 39mm | |
K400L-1 | 400L | 960*750 | 830*610 | 690mm | 35mm | |
K450L | 450L | 1060*785 | 885*640 | 675mm | 33mm | |
K500L | 500L | 1320*815 | 1075*660 | 630mm | 62mm | |
K700L | 700L | 1070*1070 | 950*950 | 760mm | 43mm | |
K800L | 800L | 1525*1145 | 1380*1010 | 580mm | 63mm | |
K1000L | 1000L | 1140*1140 | 950*950 | 1180mm | 76mm | |
K1000L | 1000L | 1510*1160 | 1370*1020 | 730mm | 64mm | |
K1100L | 1100L | 1830*1210 | 1550*1000 | 630mm | 75mm | |
K1350L | 1350L | 1850*1380 | 1610*1150 | 610mm | 75mm | |
K1500L | 1500L | 2070*1265 | 1810*1055 | 650mm | 82mm |
Note:
Payment
1.30% deposit, balance before shipment by T/T,
2.The special issues can be discussed.
Sample
1. Mould charge: Depend on the design
2. Sample Time:2-3days
3. The sample charge will be refund after confirm order at a certain quantity.
Shipping Ways
1. By Express, like DHL, UPS, FedEx, TNT, EMS By Air.
They will provide door to door service.
2. Suggest settling the shipment by sea cargo or by air cargo for mass production.
Contact person : Serena tao
m: | +86 150 5195 5023 ( whatsapp / Wechat) |
w: | www.tankplastic.com |
Skype: serena-taotao