|
Product Details:
Payment & Shipping Terms:
|
EXT :: | 620*445*350 Mm | INT :: | 570*395*340 Mm |
---|---|---|---|
Weight :: | 4.2g | Color Available: | Green, Blue, Grey, Red, Dark Green, Orange, Black And Customized |
Storage turnover large plastic crate for fruit and others
Application : fruit container, vegetable container, drinking bottle container,other container....
3. Size: EXT : 620*445*350 mm INT : 570*395*340 mm
4. Weight :4.2g
5. Color available: Green, blue, grey, red, dark green, orange, black and customized
6. TYPE: lastic basket, new plastic food basket, plastic laundry basket Basket with Handle
7. Certificates: CE, ISO 9001, ISO 14001 and OHSAS 18000.
8. Advantages: strong structure; good loading capacity; nice appearance It's best for storage and container loading. It's sturdy and furable with strong structure. High quality with reasonable price. We accept the OEM/ODM design
Product Name | Ext Dia.(mm) | Int Dia.(mm) | Weight(g) |
Oval Basket | 625*455*285 | 580*410*280 | 2 |
Round Basket | 590*574*320 | 550*530*310 | 2.9 |
No.790 Basket | 788*553*372 | 765*530*360 | 8 |
No.680 Basket | 680*485*400 | 635*465*380 | 5.7 |
No.2 Baket | 685*513*360 | 652*480*350 | 3.75 |
755 Blue Crate | 805*575*510 | 755*525*490 | 8.4 |
755 Green Crate | 805*575*510 | 755*525*490 | 8.4 |
680 TurnoverCrate | 680*480*405 | 635*435*390 | 4.78 |
620 TurnoverCrate | 670*490*390 | 580*400*345 | 3.54 |
1M TurnoverCrate | 1030*680*550 | 1000*630*530 | 13 |
410 Crate | 410*310*240 | 385*285*235 | 1.94 |
450 Crate | 480*345*265 | 450*310*255 | 2.2 |
485 Crate | 520*360*320 | 485*320*300 | 3.6 |
520 Crate | 520*355*310 | 485*325*300 | 2.8 |
520 Crate | 515*358*310 | 480*330*300 | 2.6 |
560 Crate | 560*420*300 | 500*380*290 | 4 |
580 Crate | 620*445*350 | 570*395*340 | 4.2 |
700 Crate | 705*480*405 | 635*440*395 | 6.8 |
Payment
1.30% deposit, balance before shipment by T/T,
2.The special issues can be discussed.
Sample
1. Mould charge: Depend on the design
2. Sample Time:2-3days
3. The sample charge will be refund after confirm order at a certain quantity.
Shipping Ways
1. By Express, like DHL, UPS, FedEx, TNT, EMS By Air.
They will provide door to door service.
2. Suggest settling the shipment by sea cargo or by air cargo for mass production.
Contact person : Serena tao
m: | +86 150 5195 5023 ( whatsapp / Wechat) |
w: | www.tankplastic.com |
Skype: serena-taotao