Share
Product Details:
Payment & Shipping Terms:
|
Material: | LLDPE ,food Grade,recycled | Technic: | Rotomoulding |
---|---|---|---|
Size: | 855*1100 Mm | Volum: | 500L |
Applied of chemical, water treatment, electron, textile, printing & dying, food industrial ect.
Water Tank is one-shot rotomolding tank, adopts imported food-level material,
Applied of chemical, water treatment, electron, textile, printing & dying, food industrial,
medical, sluice for fire protection, agriculture irrigation etc.
Features:
1) Main material: Imported PE raw material
2) Common color: Orange, blue, green, white or black. And you can order or decide it
3) Performance: One-piece molding, no welds or joints to fail, smooth internal and external surfaces,
excellent hygienic features, UV stabilized for outdoor application, collision resistant, intensive
vibration resistant, aging resistant, perfect algae control, easy cleaning, rodent prevention
and termite prevention
4) It is convenient in erection and movement and it can drain off thoroughly
5) Uniform wall thickness with no thinning at the extremities.
6) Thickness and weight can be varied for extra strength requirements
7) Application: Secondary water supply of high-rise building, roof water tank in town and
country and wide applicable to food, pharmacy, hotel, restaurant, electronics and
chemical industry, medicine, construction, etc.
8) Short lead times
We are positively capable enough to tailor other styles as different customers demand.
Chart :
Modle | Capacity | grade | Dia.(mm) | Highly (mm) | Caliber (mm) | Total height(mm) |
PT200 | 200LT | 540 | 750 | 370 | 910 | |
PT300 | 300LT | A | 710 | 760 | 450 | 920 |
300LT | B | |||||
PT500 | 500LT | A | 855 | 900 | 450 | 1100 |
500LT | B | |||||
PT800 | 800LT | special grade | 960 | 1040 | 450 | 1280 |
800LT | A | |||||
800LT | B | |||||
PT1000 | 1000LT |
special grade |
1080 | 1140 | 450 | 1400 |
1000LT | A | |||||
1T | B | |||||
PT1500 | 1500LT | 1200 | 1250 | 450 | 1530 | |
PT2000 | 2000LT | 1330 | 1420 | 450 | 1680 | |
PT3000 | 3000LT | 1490 | 1600 | 660 | 1900 | |
PT5000 | 5000LT | 1840 | 1870 | 650 | 2200 | |
PT8000 | 8000LT | 2260 | 2060 | 600 | 2500 | |
PT10000 | 10000LT | A | 2240 | 2490 | 650 | 2800 |
B | ||||||
PT15000 | 15000LT | 2730 | 2830 | 650 | 3300 | |
PT20000 | 20000LT | A | 2730 | 3460 | 650 | 3850 |
B | ||||||
PT30000 | 30T | A | 3130 | 3900 | 650 | 4360 |
B | ||||||
PT40000 | 40T | 3200 | 5000 | 600 | 5700 | |
PT50000 | 50T | 3200 | 6300 | 600 | 7000 | |
Cone tanks | 1500L | 1100 | 1000 | 450 | 1500 |
Contact person : Serena tao
m: | +86 150 5195 5023 ( whatsapp / Wechat) |
w: | www.tankplastic.com e: serena@hondaplastic.com |
Skype: serena-taotao